Lake temperatures

Measuring Point Last Measurement Temperature
Turnersee 29.10.2025 09:12 13°C
Sonnegger See 29.10.2025 09:11 12°C
Pirkdorfer See 29.10.2025 09:12 12°C
Linsendorfer See 29.10.2025 09:11 10°C
Klopeiner See 29.10.2025 09:12 13°C
Kleinsee 29.10.2025 09:12 12°C
Gösselsdorfer See 29.10.2025 09:11 12°C
Wörthersee 29.10.2025 08:38 14°C
Rauschelesee 29.10.2025 08:38 12°C
Keutschacher See 29.10.2025 08:38 13°C
Hafnersee 29.10.2025 08:37 13°C
Forstsee 29.10.2025 08:37 13°C
Ossiacher See 29.10.2025 07:59 13.2°C
Vassacher See 28.10.2025 08:38 13°C
St. Magdalener See 28.10.2025 08:38 13°C
Silbersee 28.10.2025 08:38 13°C
Millstätter See 23.10.2025 08:16 15°C

Carinthia AI concierge on WhatsApp

Hello, I am the AI travel companion of the Carinthian tourism portal

I accept the privacy policy.

Chat now