Lake temperatures 15. settembre 2025

Measuring Point Last Measurement Temperature
Turnersee 15.09.2025 09:19 22°C
Sonnegger See 15.09.2025 09:18 21°C
Pirkdorfer See 15.09.2025 09:18 21°C
Linsendorfer See 15.09.2025 09:18 19°C
Klopeiner See 15.09.2025 09:18 22°C
Kleinsee 15.09.2025 09:18 21°C
Gösselsdorfer See 15.09.2025 09:17 21°C
Aichwaldsee 15.09.2025 08:05 21.2°C
Wörthersee 15.09.2025 08:09 22°C
Vassacher See 15.09.2025 08:41 20.9°C
St. Magdalener See 15.09.2025 08:42 20.9°C
Silbersee 15.09.2025 08:41 20.9°C
Rauschelesee 15.09.2025 08:09 22°C
Keutschacher See 15.09.2025 08:09 22°C
Hafnersee 15.09.2025 08:08 22°C
Forstsee 15.09.2025 08:08 22°C
Faaker See 15.09.2025 08:05 20.9°C
Brennsee 15.09.2025 08:05 20°C
Afritzer See 15.09.2025 08:05 20°C
Ossiacher See 15.09.2025 07:59 21.4°C
Maltschacher See 15.09.2025 07:40 21.6°C
Flatschacher See 15.09.2025 07:40 22.1°C
Strandbad Knaller - Techendorf 14.09.2025 10:11 20°C
Strandbad Stockenboi Weissensee - Ostufer 14.09.2025 10:11 20°C
Millstätter See 11.09.2025 08:06 20.7°C
Freizeitanlage Ressnig 10.09.2025 08:02 21°C

Carinthia AI concierge on WhatsApp

Hello, I am the AI travel companion of the Carinthian tourism portal

I accept the privacy policy.

Chat now