Lake temperatures

Measuring Point Last Measurement Temperature
Wörthersee 30.10.2025 09:00 14°C
Turnersee 30.10.2025 09:40 13°C
Sonnegger See 30.10.2025 09:40 12°C
Rauschelesee 30.10.2025 09:00 12°C
Pirkdorfer See 30.10.2025 09:40 12°C
Linsendorfer See 30.10.2025 09:39 10°C
Klopeiner See 30.10.2025 09:40 13°C
Kleinsee 30.10.2025 09:40 12°C
Keutschacher See 30.10.2025 09:00 13°C
Hafnersee 30.10.2025 09:00 13°C
Gösselsdorfer See 30.10.2025 09:39 12°C
Forstsee 30.10.2025 09:00 13°C
Ossiacher See 30.10.2025 08:00 13.2°C
Millstätter See 30.10.2025 08:16 13.8°C
Vassacher See 28.10.2025 08:38 13°C
St. Magdalener See 28.10.2025 08:38 13°C
Silbersee 28.10.2025 08:38 13°C

Carinthia AI concierge on WhatsApp

Hello, I am the AI travel companion of the Carinthian tourism portal

I accept the privacy policy.

Chat now