Lake temperatures

Measuring Point Last Measurement Temperature
Wörthersee 05.11.2025 08:07 13°C
Rauschelesee 05.11.2025 08:07 12°C
Millstätter See 05.11.2025 08:47 13.1°C
Keutschacher See 05.11.2025 08:07 13°C
Hafnersee 05.11.2025 08:07 13°C
Forstsee 05.11.2025 08:07 13°C
Ossiacher See 04.11.2025 08:00 12.4°C
Vassacher See 03.11.2025 08:34 12.7°C
St. Magdalener See 03.11.2025 08:34 12.7°C
Silbersee 03.11.2025 08:34 12.7°C
Turnersee 31.10.2025 09:55 13°C
Sonnegger See 31.10.2025 09:55 12°C
Pirkdorfer See 31.10.2025 09:54 12°C
Linsendorfer See 31.10.2025 09:54 10°C
Klopeiner See 31.10.2025 09:55 13°C
Kleinsee 31.10.2025 09:55 12°C
Gösselsdorfer See 31.10.2025 09:54 12°C

Carinthia AI concierge on WhatsApp

Hello, I am the AI travel companion of the Carinthian tourism portal

I accept the privacy policy.

Chat now