Lake temperatures 19. ottobre 2025

Measuring Point Last Measurement Temperature
Strandbad Knaller - Techendorf 17.10.2025 14:29 15°C
Strandbad Stockenboi Weissensee - Ostufer 17.10.2025 14:57 15°C
Turnersee 17.10.2025 10:16 15°C
Sonnegger See 17.10.2025 10:15 14°C
Pirkdorfer See 17.10.2025 10:15 14°C
Linsendorfer See 17.10.2025 10:15 12°C
Klopeiner See 17.10.2025 10:16 15°C
Kleinsee 17.10.2025 10:16 14°C
Gösselsdorfer See 17.10.2025 10:14 14°C
Wörthersee 17.10.2025 08:15 16°C
Rauschelesee 17.10.2025 08:15 15°C
Ossiacher See 17.10.2025 07:56 15.5°C
Millstätter See 16.10.2025 08:57 16°C
Keutschacher See 17.10.2025 08:15 15°C
Hafnersee 17.10.2025 08:15 15°C
Forstsee 17.10.2025 08:15 16°C

Carinthia AI concierge on WhatsApp

Hello, I am the AI travel companion of the Carinthian tourism portal

I accept the privacy policy.

Chat now